MODEL | Da [mm] | Di [mm] | OVERALL HEIGHT H[mm] | La [mm] | Li [mm] | NO OF HOLES ON OUTER RING | OUTER RACE BOLT HOLE DIA. A | NO OF HOLES ON INNER RING | INNER RACE BOLT HOLE DIA. B[mm] | O [mm] | U [mm] | J [mm] | P [mm] | H1 [mm] | H2 [mm] | Ha [mm] | Hu[mm] | WEIGHT[kg] |
KTB314 | 418 | 204 | 56 | 390 | 232 | 8 | Ø18 | 12 | Ø18 | 312.5 | 315.5 | 353 | 269 | 45.5 | 45.5 | 10.5 | 10.5 | 21 |
KTB414 | 518 | 304 | 56 | 490 | 332 | 8 | Ø18 | 12 | Ø18 | 412.5 | 415.5 | 453 | 369 | 45.5 | 45.5 | 10.5 | 10.5 | 27 |
KTB544 | 648 | 434 | 56 | 620 | 462 | 10 | Ø18 | 14 | Ø18 | 542.5 | 545.5 | 583 | 499 | 45.5 | 45.5 | 10.5 | 10.5 | 35 |
KTB644 | 748 | 534 | 56 | 720 | 562 | 12 | Ø18 | 16 | Ø18 | 642.5 | 645.5 | 683 | 599 | 45.5 | 45.5 | 10.5 | 10.5 | 42 |
KTB744 | 848 | 634 | 56 | 820 | 662 | 12 | Ø18 | 16 | Ø18 | 742.5 | 745.5 | 783 | 699 | 45.5 | 45.5 | 10.5 | 10.5 | 48 |
KTB844 | 948 | 734 | 56 | 920 | 762 | 14 | Ø18 | 18 | Ø18 | 842.5 | 845.5 | 883 | 799 | 45.5 | 45.5 | 10.5 | 10.5 | 54 |
KTB944 | 1048 | 834 | 56 | 1020 | 862 | 16 | Ø18 | 20 | Ø18 | 942.5 | 945.5 | 983 | 899 | 45.5 | 45.5 | 10.5 | 10.5 | 60 |
KTB1094 | 1198 | 984 | 56 | 1170 | 1012 | 16 | Ø18 | 20 | Ø18 | 1092.5 | 1095.5 | 1133 | 1049 | 45.5 | 45.5 | 10.5 | 10.5 | 70 |
Turn table slew bearing for trucks and trailers. These are made in 42CrMO steel and are properly hardened bearings. These come in different sizes and drill hole compatibility as per the customers requirements.
- Low maintenance bearings
- Special coating provided
- Properly hardened bearings
- Drilling as per the customers requirements
- Pre-lubricated bearings